<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for We Are Team Rubber</title>
	<atom:link href="http://www.teamrubber.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamrubber.com</link>
	<description>Team Rubber talks on the Internet in a blog</description>
	<lastBuildDate>Tue, 02 Mar 2010 18:34:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Basic Eyetracking using Python &#8211; overview by Janus</title>
		<link>http://www.teamrubber.com/blog/basic-eyetracking-using-python-overview/comment-page-1/#comment-12744</link>
		<dc:creator>Janus</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrubber.com/blog/?p=385#comment-12744</guid>
		<description>Is there a possibility to send me this code?

Greets</description>
		<content:encoded><![CDATA[<p>Is there a possibility to send me this code?</p>
<p>Greets</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delib&#8217;s Dialogue App makes debut at GSA webinar by benw</title>
		<link>http://www.teamrubber.com/blog/dialogue-app-makes-debut-at-gsa-webinar/comment-page-1/#comment-12736</link>
		<dc:creator>benw</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrubber.com/?p=1504#comment-12736</guid>
		<description>Cheers, Matt – exactly right with the UserVoice/IdeaScale comparison; it might seem like a small thing but I think the nuances and particularities of government are so big that it makes a real difference to what &#039;best&#039; looks like in this case. 

Glad you like our Plone efforts – I&#039;ll make sure the dev team know they&#039;re challenging people&#039;s perceptions!  I had no idea the Plone conference was coming to Bristol; should be, er, interesting :s</description>
		<content:encoded><![CDATA[<p>Cheers, Matt – exactly right with the UserVoice/IdeaScale comparison; it might seem like a small thing but I think the nuances and particularities of government are so big that it makes a real difference to what &#8216;best&#8217; looks like in this case. </p>
<p>Glad you like our Plone efforts – I&#8217;ll make sure the dev team know they&#8217;re challenging people&#8217;s perceptions!  I had no idea the Plone conference was coming to Bristol; should be, er, interesting :s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delib&#8217;s Dialogue App makes debut at GSA webinar by Matt Jukes</title>
		<link>http://www.teamrubber.com/blog/dialogue-app-makes-debut-at-gsa-webinar/comment-page-1/#comment-12733</link>
		<dc:creator>Matt Jukes</dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrubber.com/?p=1504#comment-12733</guid>
		<description>Like the look of DelibDialogue - kinda like Uservoice/Ideascale but more focused on Gov2.0 and accessibility issues as far as I can tell? Nice work - and congrats on the US clients!

Interesting what you are managing to build with Plone these days as well - guess I &#039;m going to have to say kinder words about it in future - especially with the Plone Conference coming to our fair city.</description>
		<content:encoded><![CDATA[<p>Like the look of DelibDialogue &#8211; kinda like Uservoice/Ideascale but more focused on Gov2.0 and accessibility issues as far as I can tell? Nice work &#8211; and congrats on the US clients!</p>
<p>Interesting what you are managing to build with Plone these days as well &#8211; guess I &#8216;m going to have to say kinder words about it in future &#8211; especially with the Plone Conference coming to our fair city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team Rubber Office Pic by Nice Space for Rent in Bristol &#124; We Are Team Rubber</title>
		<link>http://www.teamrubber.com/blog/team-rubber-office/comment-page-1/#comment-12717</link>
		<dc:creator>Nice Space for Rent in Bristol &#124; We Are Team Rubber</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrubber.com/blog/?p=574#comment-12717</guid>
		<description>[...] See pictures! [...]</description>
		<content:encoded><![CDATA[<p>[...] See pictures! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game Review- Tony Hawk: Ride by AllyS</title>
		<link>http://www.teamrubber.com/blog/game-review-tony-hawk-ride/comment-page-1/#comment-12716</link>
		<dc:creator>AllyS</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrubber.com/?p=1492#comment-12716</guid>
		<description>The best bit about the game was its Viral. Tillman the Dog given a go on the game before the rest of the gaming world - they must be barking!

See it at http://www.youtube.com/watch?v=FdgO3cEYYTw</description>
		<content:encoded><![CDATA[<p>The best bit about the game was its Viral. Tillman the Dog given a go on the game before the rest of the gaming world &#8211; they must be barking!</p>
<p>See it at <a href="http://www.youtube.com/watch?v=FdgO3cEYYTw" rel="nofollow">http://www.youtube.com/watch?v=FdgO3cEYYTw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make Mac Keynote presentations smaller? Top tip &#8211; Default to JPEG&#8230; by RichardB</title>
		<link>http://www.teamrubber.com/blog/how-to-make-mac-keynote-presentations-smaller-top-tip-default-to-jpeg/comment-page-1/#comment-12714</link>
		<dc:creator>RichardB</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrubber.com/?p=1488#comment-12714</guid>
		<description>Keith Richards plays rock&#039;n&#039;roll, Matt. Rock music is geeky now.

Welcome to the dark side.</description>
		<content:encoded><![CDATA[<p>Keith Richards plays rock&#8217;n'roll, Matt. Rock music is geeky now.</p>
<p>Welcome to the dark side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make Mac Keynote presentations smaller? Top tip &#8211; Default to JPEG&#8230; by Craig Holdsworth</title>
		<link>http://www.teamrubber.com/blog/how-to-make-mac-keynote-presentations-smaller-top-tip-default-to-jpeg/comment-page-1/#comment-12695</link>
		<dc:creator>Craig Holdsworth</dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrubber.com/?p=1488#comment-12695</guid>
		<description>For a geeky post Matt it&#039;s a bloody useful one.  Nice tip and bring us more, maybe one for each of the Stones? Cheers</description>
		<content:encoded><![CDATA[<p>For a geeky post Matt it&#8217;s a bloody useful one.  Nice tip and bring us more, maybe one for each of the Stones? Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iFeatures Kick Off by Charlotte Crofts</title>
		<link>http://www.teamrubber.com/blog/ifeatures-kick-off/comment-page-1/#comment-12680</link>
		<dc:creator>Charlotte Crofts</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrubber.com/?p=1440#comment-12680</guid>
		<description>Good to see you at the lastest iFeatures workshop today Matt - good luck with the Kiddie Heist!</description>
		<content:encoded><![CDATA[<p>Good to see you at the lastest iFeatures workshop today Matt &#8211; good luck with the Kiddie Heist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing the new YouTube Search Box by Rudy</title>
		<link>http://www.teamrubber.com/blog/removing-the-new-youtube-search-box/comment-page-1/#comment-12655</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrubber.com/blog/?p=353#comment-12655</guid>
		<description>Once you&#039;ve created a custom player to play a play list... can you still remove the search bar... and how?</description>
		<content:encoded><![CDATA[<p>Once you&#8217;ve created a custom player to play a play list&#8230; can you still remove the search bar&#8230; and how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips on how to blog to optimise the SEO of your website by Richardwasingeot</title>
		<link>http://www.teamrubber.com/blog/seo-tips-for-blogs/comment-page-1/#comment-12650</link>
		<dc:creator>Richardwasingeot</dc:creator>
		<pubDate>Sun, 14 Feb 2010 22:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrubber.com/?p=1436#comment-12650</guid>
		<description>Search engine rankings are never really all that surprising. Google is definitely first, Yahoo! is always second and Bing comes in third every month, without fail. Sometimes Yahoo! or Bing will rise or fall just a little bit and one will benefit from the other&#039;s loss, however it&#039;s never an enormous drop.

January&#039;s rankings were also on the same lines. Google came first, Yahoo! came second and Microsoft came third, experiencing a small gain over the previous month. However, in a most unusual turn of events Microsoft gained at the expense of Google for the first time.


According to ComScore (via CNet), Google&#039;s dominant share of the search market slipped by 0.3 percentage points to 65.4 percent of all searches conducted in the U.S.  Because of this, Bing increased by 0.6 percentage points to 11.3 percent of all searches. Yahoo! lost another 0.3 percent, dropping to 17 percent of all searches.

Microsoft Bing has experienced almost consistent growth since it launched last May, rising from 8.4 percent in June to its current 11.3 percent. Bill Gates once told the press that the search engine created by microsoft is the best product till date created by Microsoft. Hope that turns out true. People are already fascinated by the interface provided by Bing. [url=http://technoages.com/articles/bing-is-eating-googles-share-of-search-engine-traffic/]Let us wait and see if Bing can sustain its growth[/url]</description>
		<content:encoded><![CDATA[<p>Search engine rankings are never really all that surprising. Google is definitely first, Yahoo! is always second and Bing comes in third every month, without fail. Sometimes Yahoo! or Bing will rise or fall just a little bit and one will benefit from the other&#8217;s loss, however it&#8217;s never an enormous drop.</p>
<p>January&#8217;s rankings were also on the same lines. Google came first, Yahoo! came second and Microsoft came third, experiencing a small gain over the previous month. However, in a most unusual turn of events Microsoft gained at the expense of Google for the first time.</p>
<p>According to ComScore (via CNet), Google&#8217;s dominant share of the search market slipped by 0.3 percentage points to 65.4 percent of all searches conducted in the U.S.  Because of this, Bing increased by 0.6 percentage points to 11.3 percent of all searches. Yahoo! lost another 0.3 percent, dropping to 17 percent of all searches.</p>
<p>Microsoft Bing has experienced almost consistent growth since it launched last May, rising from 8.4 percent in June to its current 11.3 percent. Bill Gates once told the press that the search engine created by microsoft is the best product till date created by Microsoft. Hope that turns out true. People are already fascinated by the interface provided by Bing. [url=http://technoages.com/articles/bing-is-eating-googles-share-of-search-engine-traffic/]Let us wait and see if Bing can sustain its growth[/url]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
